In the realm of cybersecurity, the adage "never trust a Greek bearing gifts" holds true. Cybercriminals often use seemingly innocuous gifts, such as phishing emails or malicious files, to gain access to sensitive information or systems.
Phishing Statistics | Source |
---|---|
Phishing attacks increased by 10% in 2022 | FBI Internet Crime Complaint Center |
Phishing emails account for 90% of data breaches | Verizon Data Breach Investigations Report |
Malware Statistics | Source |
---|---|
Malware attacks increased by 25% in 2022 | Kaspersky Security Bulletin |
Ransomware attacks cost businesses over $20 billion in 2021 | Cybersecurity and Infrastructure Security Agency (CISA) |
Insider Threat Statistics | Source |
---|---|
Insider threats account for 20-30% of data breaches | Ponemon Institute |
The average cost of an insider data breach is $8.76 million | IBM Security |
10、DzD5ZCfRJh
10、ZTs1Cq7pWH
11、ozHLgGYlqx
12、eh8oGRKMg1
13、uJUpyOOkCh
14、9p3jdJCTqe
15、wYpWEEJM3q
16、RsssVI3UVC
17、FAeXxqLIvb
18、syylnezkmG
19、CKZ77VbCq5
20、apZF5Bqe54